HATN1_CI|DNA|hAT-HOMER14	chr01p	6958	7251	1	DNA
HATN1_CI|DNA|hAT-HOMER16	chr01p	7528	7615	1	DNA
HATN1_CI|DNA|hAT-HOMER42	chr01p	22211	22298	1	DNA
HATN1_CI|DNA|hAT-HOMER49	chr01p	25781	25908	1	DNA
HATN1_CI|DNA|hAT-HOMER51	chr01p	26185	26272	1	DNA
HATN1_CI|DNA|hAT-HOMER80	chr01p	51928	52213	1	DNA
HATN1_CI|DNA|hAT-HOMER6942	chr01p	4850158	4850416	0	DNA
HATN1_CI|DNA|hAT-HOMER6943	chr01p	4850415	4850445	0	DNA
HATN1_CI|DNA|hAT-HOMER7801	chr01p	5480865	5480952	0	DNA
HATN1_CI|DNA|hAT-HOMER7803	chr01p	5481461	5481558	0	DNA
HATN1_CI|DNA|hAT-HOMER8355	chr01p	5975380	5975560	0	DNA
HATN1_CI|DNA|hAT-HOMER8658	chr01p	6211352	6211660	0	DNA
HATN1_CI|DNA|hAT-HOMER10006	chr01q	1468019	1468567	0	DNA
HATN1_CI|DNA|hAT-HOMER11415	chr01q	3469500	3470113	1	DNA
HATN1_CI|DNA|hAT-HOMER11463	chr01q	3515976	3516575	1	DNA
HATN1_CI|DNA|hAT-HOMER11508	chr01q	3574196	3574283	0	DNA
HATN1_CI|DNA|hAT-HOMER11510	chr01q	3574576	3574889	0	DNA
HATN1_CI|DNA|hAT-HOMER11512	chr01q	3577192	3577279	0	DNA
HATN1_CI|DNA|hAT-HOMER11514	chr01q	3577572	3577752	0	DNA
HATN1_CI|DNA|hAT-HOMER11523	chr01q	3582733	3582820	0	DNA
HATN1_CI|DNA|hAT-HOMER11525	chr01q	3583113	3583494	0	DNA
HATN1_CI|DNA|hAT-HOMER11572	chr01q	3613341	3613953	1	DNA
HATN1_CI|DNA|hAT-HOMER12179	chr01q	4214355	4214952	0	DNA
HATN1_CI|DNA|hAT-HOMER17719	chr02q	39933	39990	1	DNA
HATN1_CI|DNA|hAT-HOMER17720	chr02q	39991	40168	1	DNA
HATN1_CI|DNA|hAT-HOMER19624	chr02q	1935736	1936327	0	DNA
HATN1_CI|DNA|hAT-HOMER20237	chr02q	2645780	2646344	0	DNA
HATN1_CI|DNA|hAT-HOMER22747	chr02q	5435144	5435284	0	DNA
HATN1_CI|DNA|hAT-HOMER29180	chr03p	2574491	2574970	1	DNA
HATN1_CI|DNA|hAT-HOMER30248	chr03p	3505989	3506273	0	DNA
HATN1_CI|DNA|hAT-HOMER30621	chr03p	3730480	3730541	0	DNA
HATN1_CI|DNA|hAT-HOMER30623	chr03p	3731880	3732268	0	DNA
HATN1_CI|DNA|hAT-HOMER30718	chr03p	3849812	3850420	0	DNA
HATN1_CI|DNA|hAT-HOMER31049	chr03p	4231096	4231715	0	DNA
HATN1_CI|DNA|hAT-HOMER31263	chr03p	4387493	4387719	1	DNA
HATN1_CI|DNA|hAT-HOMER31330	chr03p	4444841	4445207	1	DNA
HATN1_CI|DNA|hAT-HOMER31525	chr03q	114407	114494	0	DNA
HATN1_CI|DNA|hAT-HOMER31527	chr03q	114787	115176	0	DNA
HATN1_CI|DNA|hAT-HOMER31660	chr03q	196028	196295	0	DNA
HATN1_CI|DNA|hAT-HOMER31782	chr03q	296907	297390	1	DNA
HATN1_CI|DNA|hAT-HOMER32379	chr03q	851623	852190	1	DNA
HATN1_CI|DNA|hAT-HOMER32521	chr03q	1024398	1025008	1	DNA
HATN1_CI|DNA|hAT-HOMER33162	chr03q	1702817	1702929	1	DNA
HATN1_CI|DNA|hAT-HOMER33163	chr03q	1704065	1704496	1	DNA
HATN1_CI|DNA|hAT-HOMER36869	chr03q	5266554	5266638	1	DNA
HATN1_CI|DNA|hAT-HOMER44105	chr05q	56084	56646	1	DNA
HATN1_CI|DNA|hAT-HOMER44165	chr05q	129218	129599	1	DNA
HATN1_CI|DNA|hAT-HOMER44167	chr05q	129893	129980	1	DNA
HATN1_CI|DNA|hAT-HOMER44222	chr05q	172035	172116	0	DNA
HATN1_CI|DNA|hAT-HOMER44224	chr05q	172410	172798	0	DNA
HATN1_CI|DNA|hAT-HOMER44226	chr05q	174875	175185	1	DNA
HATN1_CI|DNA|hAT-HOMER44227	chr05q	176201	176398	1	DNA
HATN1_CI|DNA|hAT-HOMER44445	chr05q	345225	345796	0	DNA
HATN1_CI|DNA|hAT-HOMER44702	chr05q	600238	600384	0	DNA
HATN1_CI|DNA|hAT-HOMER44753	chr05q	668134	668366	1	DNA
HATN1_CI|DNA|hAT-HOMER44754	chr05q	668976	669202	1	DNA
HATN1_CI|DNA|hAT-HOMER46031	chr05q	2001856	2001985	1	DNA
HATN1_CI|DNA|hAT-HOMER51755	scaffold_1043	9156	9346	1	DNA
HATN1_CI|DNA|hAT-HOMER52642	scaffold_1064	1122	1746	1	DNA
HATN1_CI|DNA|hAT-HOMER54870	chr06q	1227666	1227835	0	DNA
HATN1_CI|DNA|hAT-HOMER55888	scaffold_1109	7473	7527	0	DNA
HATN1_CI|DNA|hAT-HOMER55890	scaffold_1109	7820	8219	0	DNA
HATN1_CI|DNA|hAT-HOMER57253	chr07q	68300	68391	1	DNA
HATN1_CI|DNA|hAT-HOMER57254	chr07q	68494	68536	1	DNA
HATN1_CI|DNA|hAT-HOMER57261	chr07q	72360	72462	1	DNA
HATN1_CI|DNA|hAT-HOMER57262	chr07q	72464	72516	1	DNA
HATN1_CI|DNA|hAT-HOMER57271	chr07q	75361	75403	1	DNA
HATN1_CI|DNA|hAT-HOMER57275	chr07q	77923	78095	1	DNA
HATN1_CI|DNA|hAT-HOMER60165	chr07q	1939517	1939615	0	DNA
HATN1_CI|DNA|hAT-HOMER60166	chr07q	1939617	1939723	0	DNA
HATN1_CI|DNA|hAT-HOMER61122	scaffold_1188	180	258	1	DNA
HATN1_CI|DNA|hAT-HOMER61347	chr07q	2933326	2933936	1	DNA
HATN1_CI|DNA|hAT-HOMER61459	chr07q	3158207	3158294	0	DNA
HATN1_CI|DNA|hAT-HOMER61461	chr07q	3158578	3158982	0	DNA
HATN1_CI|DNA|hAT-HOMER61490	chr07q	3177075	3177340	0	DNA
HATN1_CI|DNA|hAT-HOMER61494	chr07q	3178653	3178733	0	DNA
HATN1_CI|DNA|hAT-HOMER69147	chr08q	16433	16517	0	DNA
HATN1_CI|DNA|hAT-HOMER69149	chr08q	16806	17214	0	DNA
HATN1_CI|DNA|hAT-HOMER70636	scaffold_1356	4420	4507	0	DNA
HATN1_CI|DNA|hAT-HOMER70639	scaffold_1356	6103	6509	0	DNA
HATN1_CI|DNA|hAT-HOMER71523	chr08q	1941090	1941220	1	DNA
HATN1_CI|DNA|hAT-HOMER71524	chr08q	1941219	1941340	1	DNA
HATN1_CI|DNA|hAT-HOMER71868	scaffold_1383	5645	6140	0	DNA
HATN1_CI|DNA|hAT-HOMER71898	scaffold_1388	188	655	0	DNA
HATN1_CI|DNA|hAT-HOMER72736	scaffold_1410	1	271	1	DNA
HATN1_CI|DNA|hAT-HOMER72738	scaffold_1410	555	645	1	DNA
HATN1_CI|DNA|hAT-HOMER79222	chr08q	7106142	7106318	0	DNA
HATN1_CI|DNA|hAT-HOMER79803	scaffold_1571	867	1265	1	DNA
HATN1_CI|DNA|hAT-HOMER79805	scaffold_1571	1563	1647	1	DNA
HATN1_CI|DNA|hAT-HOMER81219	chr09p	1123910	1123998	0	DNA
HATN1_CI|DNA|hAT-HOMER81220	chr09p	1124003	1124046	0	DNA
HATN1_CI|DNA|hAT-HOMER82481	chr09p	2112052	2112654	0	DNA
HATN1_CI|DNA|hAT-HOMER85645	scaffold_1720	2327	2381	0	DNA
HATN1_CI|DNA|hAT-HOMER85647	scaffold_1720	2675	3077	0	DNA
HATN1_CI|DNA|hAT-HOMER86239	scaffold_1746	4942	5020	1	DNA
HATN1_CI|DNA|hAT-HOMER87973	scaffold_1765	2655	2884	0	DNA
HATN1_CI|DNA|hAT-HOMER87974	scaffold_1765	2938	2980	0	DNA
HATN1_CI|DNA|hAT-HOMER88586	chr09q	1606022	1606185	1	DNA
HATN1_CI|DNA|hAT-HOMER88587	chr09q	1606168	1606307	1	DNA
HATN1_CI|DNA|hAT-HOMER92121	chr10p	304934	305018	0	DNA
HATN1_CI|DNA|hAT-HOMER92122	chr10p	305019	305241	0	DNA
HATN1_CI|DNA|hAT-HOMER92450	chr10p	569147	569209	1	DNA
HATN1_CI|DNA|hAT-HOMER92452	chr10p	569493	569580	1	DNA
HATN1_CI|DNA|hAT-HOMER93714	chr10p	1694861	1695490	1	DNA
HATN1_CI|DNA|hAT-HOMER94270	chr10q	167715	168176	1	DNA
HATN1_CI|DNA|hAT-HOMER99444	chr10q	3442817	3442904	0	DNA
HATN1_CI|DNA|hAT-HOMER99446	chr10q	3443197	3443530	0	DNA
HATN1_CI|DNA|hAT-HOMER100412	chr12p	508	1079	0	DNA
HATN1_CI|DNA|hAT-HOMER109755	scaffold_2319	4180	4439	0	DNA
HATN1_CI|DNA|hAT-HOMER109966	chr13p	104537	104613	0	DNA
HATN1_CI|DNA|hAT-HOMER109967	chr13p	104605	104822	0	DNA
HATN1_CI|DNA|hAT-HOMER110061	chr13p	173887	174238	1	DNA
HATN1_CI|DNA|hAT-HOMER110376	chr13p	431600	431676	0	DNA
HATN1_CI|DNA|hAT-HOMER110377	chr13p	431668	431885	0	DNA
HATN1_CI|DNA|hAT-HOMER112828	scaffold_2372	4108	4195	1	DNA
HATN1_CI|DNA|hAT-HOMER113719	scaffold_2386	3008	3248	0	DNA
HATN1_CI|DNA|hAT-HOMER121024	chr14p	3246567	3246675	0	DNA
HATN1_CI|DNA|hAT-HOMER121025	chr14p	3246675	3247006	0	DNA
HATN1_CI|DNA|hAT-HOMER125582	chr14q	3209410	3209457	1	DNA
HATN1_CI|DNA|hAT-HOMER125583	chr14q	3209456	3209622	1	DNA
HATN1_CI|DNA|hAT-HOMER131214	scaffold_2900	793	1173	1	DNA
HATN1_CI|DNA|hAT-HOMER131943	scaffold_47	193669	194278	1	DNA
HATN1_CI|DNA|hAT-HOMER132793	scaffold_47	625976	626095	1	DNA
HATN1_CI|DNA|hAT-HOMER133983	scaffold_59	220427	221044	0	DNA
HATN1_CI|DNA|hAT-HOMER134046	scaffold_59	251156	251599	0	DNA
HATN1_CI|DNA|hAT-HOMER134083	scaffold_59	272533	272932	1	DNA
HATN1_CI|DNA|hAT-HOMER134085	scaffold_59	273216	273303	1	DNA
HATN1_CI|DNA|hAT-HOMER134228	scaffold_59	396701	397097	0	DNA
HATN1_CI|DNA|hAT-HOMER136943	scaffold_3101	416	503	0	DNA
HATN1_CI|DNA|hAT-HOMER136945	scaffold_3101	787	1018	0	DNA
HATN1_CI|DNA|hAT-HOMER137609	scaffold_64	94095	94578	1	DNA
HATN1_CI|DNA|hAT-HOMER139543	scaffold_3183	2306	2749	1	DNA
HATN1_CI|DNA|hAT-HOMER140555	scaffold_3207	3203	3392	1	DNA
HATN1_CI|DNA|hAT-HOMER144798	scaffold_88	6523	6765	1	DNA
HATN1_CI|DNA|hAT-HOMER144799	scaffold_88	6774	6818	1	DNA
HATN1_CI|DNA|hAT-HOMER144874	scaffold_88	92689	92937	0	DNA
HATN1_CI|DNA|hAT-HOMER145134	scaffold_88	283934	284185	0	DNA
HATN1_CI|DNA|hAT-HOMER145378	scaffold_3375	99	702	0	DNA
HATN1_CI|DNA|hAT-HOMER145476	scaffold_88	542547	542728	1	DNA
HATN1_CI|DNA|hAT-HOMER145992	scaffold_89	346165	346232	1	DNA
HATN1_CI|DNA|hAT-HOMER145995	scaffold_89	347669	348188	1	DNA
HATN1_CI|DNA|hAT-HOMER146897	scaffold_3471	3301	3703	1	DNA
HATN1_CI|DNA|hAT-HOMER146899	scaffold_3471	3997	4051	1	DNA
HATN1_CI|DNA|hAT-HOMER147154	scaffold_95	109042	109224	1	DNA
HATN1_CI|DNA|hAT-HOMER147167	scaffold_95	119264	119445	1	DNA
HATN1_CI|DNA|hAT-HOMER149854	scaffold_102	267154	267683	1	DNA
HATN1_CI|DNA|hAT-HOMER149866	scaffold_102	272774	272867	1	DNA
HATN1_CI|DNA|hAT-HOMER150681	scaffold_3572	2	508	1	DNA
HATN1_CI|DNA|hAT-HOMER151362	scaffold_3604	40	281	0	DNA
HATN1_CI|DNA|hAT-HOMER151476	scaffold_113	122326	122459	0	DNA
HATN1_CI|DNA|hAT-HOMER151685	scaffold_3612	1401	1806	1	DNA
HATN1_CI|DNA|hAT-HOMER151687	scaffold_3612	2090	2177	1	DNA
HATN1_CI|DNA|hAT-HOMER152559	scaffold_119	218914	218990	1	DNA
HATN1_CI|DNA|hAT-HOMER152882	scaffold_120	12682	13165	1	DNA
HATN1_CI|DNA|hAT-HOMER152907	scaffold_120	80369	80426	1	DNA
HATN1_CI|DNA|hAT-HOMER153221	scaffold_121	58385	58895	1	DNA
HATN1_CI|DNA|hAT-HOMER153251	scaffold_121	90178	90699	1	DNA
HATN1_CI|DNA|hAT-HOMER153254	scaffold_121	95940	96456	1	DNA
HATN1_CI|DNA|hAT-HOMER154034	scaffold_126	348211	348819	0	DNA
HATN1_CI|DNA|hAT-HOMER154823	scaffold_128	271286	271343	1	DNA
HATN1_CI|DNA|hAT-HOMER154825	scaffold_128	271690	271777	1	DNA
HATN1_CI|DNA|hAT-HOMER156025	scaffold_139	154517	154607	0	DNA
HATN1_CI|DNA|hAT-HOMER156027	scaffold_139	154891	155288	0	DNA
HATN1_CI|DNA|hAT-HOMER156286	scaffold_3769	2067	2643	0	DNA
HATN1_CI|DNA|hAT-HOMER159341	scaffold_156	16243	16847	1	DNA
HATN1_CI|DNA|hAT-HOMER161504	scaffold_167	144185	144684	0	DNA
HATN1_CI|DNA|hAT-HOMER161584	scaffold_167	169595	170082	0	DNA
HATN1_CI|DNA|hAT-HOMER163484	scaffold_181	73261	73660	1	DNA
HATN1_CI|DNA|hAT-HOMER163486	scaffold_181	73944	74031	1	DNA
HATN1_CI|DNA|hAT-HOMER163493	scaffold_181	89918	90019	1	DNA
HATN1_CI|DNA|hAT-HOMER164295	scaffold_186	34415	34764	0	DNA
HATN1_CI|DNA|hAT-HOMER165186	scaffold_192	151035	151120	0	DNA
HATN1_CI|DNA|hAT-HOMER165188	scaffold_192	151419	151799	0	DNA
HATN1_CI|DNA|hAT-HOMER165595	scaffold_196	72971	73522	0	DNA
HATN1_CI|DNA|hAT-HOMER166893	scaffold_202	9394	9934	1	DNA
HATN1_CI|DNA|hAT-HOMER166952	scaffold_202	72776	72881	1	DNA
HATN1_CI|DNA|hAT-HOMER167301	scaffold_205	55469	55646	0	DNA
HATN1_CI|DNA|hAT-HOMER167307	scaffold_205	57809	57986	0	DNA
HATN1_CI|DNA|hAT-HOMER167466	scaffold_206	88583	88919	1	DNA
HATN1_CI|DNA|hAT-HOMER167655	scaffold_209	77126	77367	1	DNA
HATN1_CI|DNA|hAT-HOMER167757	scaffold_4747	83	693	1	DNA
HATN1_CI|DNA|hAT-HOMER168198	scaffold_213	101330	101728	1	DNA
HATN1_CI|DNA|hAT-HOMER168201	scaffold_213	102063	102150	1	DNA
HATN1_CI|DNA|hAT-HOMER168262	scaffold_214	2354	2754	1	DNA
HATN1_CI|DNA|hAT-HOMER168264	scaffold_214	3049	3136	1	DNA
HATN1_CI|DNA|hAT-HOMER168279	scaffold_214	27802	28189	1	DNA
HATN1_CI|DNA|hAT-HOMER168281	scaffold_214	28487	28571	1	DNA
HATN1_CI|DNA|hAT-HOMER170055	scaffold_5275	3003	3243	1	DNA
HATN1_CI|DNA|hAT-HOMER170559	scaffold_236	45329	45413	1	DNA
HATN1_CI|DNA|hAT-HOMER170560	scaffold_236	45386	45455	1	DNA
HATN1_CI|DNA|hAT-HOMER170562	scaffold_236	46081	46189	1	DNA
HATN1_CI|DNA|hAT-HOMER170563	scaffold_236	46182	46261	1	DNA
HATN1_CI|DNA|hAT-HOMER171840	scaffold_5712	1	413	1	DNA
HATN1_CI|DNA|hAT-HOMER172058	scaffold_248	70349	70834	0	DNA
HATN1_CI|DNA|hAT-HOMER172148	scaffold_249	42709	43164	0	DNA
HATN1_CI|DNA|hAT-HOMER172293	scaffold_250	58300	58855	0	DNA
HATN1_CI|DNA|hAT-HOMER174370	scaffold_271	13021	13467	0	DNA
HATN1_CI|DNA|hAT-HOMER174903	scaffold_6626	1162	1249	0	DNA
HATN1_CI|DNA|hAT-HOMER174905	scaffold_6626	1533	1928	0	DNA
HATN1_CI|DNA|hAT-HOMER175542	scaffold_283	2399	2486	0	DNA
HATN1_CI|DNA|hAT-HOMER175544	scaffold_283	2766	3153	0	DNA
HATN1_CI|DNA|hAT-HOMER175545	scaffold_283	4323	4416	0	DNA
HATN1_CI|DNA|hAT-HOMER175547	scaffold_283	4696	5083	0	DNA
HATN1_CI|DNA|hAT-HOMER176355	scaffold_7056	1177	1264	0	DNA
HATN1_CI|DNA|hAT-HOMER176933	scaffold_303	39475	39637	0	DNA
HATN1_CI|DNA|hAT-HOMER178297	scaffold_332	59482	59723	1	DNA
HATN1_CI|DNA|hAT-HOMER179522	scaffold_350	5042	5218	1	DNA
HATN1_CI|DNA|hAT-HOMER179526	scaffold_350	13496	13668	1	DNA
HATN1_CI|DNA|hAT-HOMER179535	scaffold_350	22349	22525	1	DNA
HATN1_CI|DNA|hAT-HOMER180006	scaffold_362	24996	25236	0	DNA
HATN1_CI|DNA|hAT-HOMER182334	scaffold_436	38531	38612	0	DNA
HATN1_CI|DNA|hAT-HOMER182336	scaffold_436	38896	39293	0	DNA
HATN1_CI|DNA|hAT-HOMER182937	scaffold_465	28820	29436	1	DNA
HATN1_CI|DNA|hAT-HOMER186275	scaffold_734	3069	3358	1	DNA
HATN1_CI|DNA|hAT-HOMER187241	scaffold_805	21403	21697	1	DNA
HATN1_CI|DNA|hAT-HOMER187242	scaffold_805	22739	22782	1	DNA
HATN1_CI|DNA|hAT-HOMER189690	scaffold_899	16135	16532	0	DNA
HATN1_CI|DNA|hAT-HOMER190169	scaffold_924	13729	14174	0	DNA
HATN1_CI|DNA|hAT-HOMER190239	scaffold_931	10489	10939	0	DNA
HATN1_CI|DNA|hAT-HOMER190398	scaffold_940	6267	6754	1	DNA
HATN1_CI|DNA|hAT-HOMER190519	scaffold_948	1026	1113	0	DNA
